Home  »  Products  »  Coupling  »  Jaw Coupling
 

Jaw Coupling

 
 
 
Dimensions
Size Bore Dia(mm) Basic
torque
(kg.m)
Torsion angle Dimensions (mm)
min max D A T B G weight
25 5 11 0.4 3.2¢ª 25 12 11 35 1 0.08
35 7 14 1 35 18.5 13 50 1.5 0.3
48 11 19 2.5 48 24 17 65 1.5 0.5
58 14 24 3.4 58 27 18 72 1.5 0.9
68 19 28 12 68 35 20 90 1.5 1.3
78 19 38 32 78 35 22 92 1.5 2.5
98 28 45 65 98 38.5 25 102 2.5 4.4
118 38 60 90 118 47 26 120 3 7.8
135 42 75 125 135 46 33 125 3.5 10
160 65 100 293 160 69 39 177 5 19.5
200 65 110 990 200 105 30 250 5 36
 
 
Size Bore Dia(mm) BasicTorque(kg.m) Torsion angle Dimensions (mm)
min max D A T B G weight
25 5 11 0.4 3.2¢ª 25 12 11 35 1 0.08
35 7 14 1 35 18.5 13 50 1.5 0.3
48 11 19 2.5 48 24 17 65 1.5 0.5
58 14 24 3.4 58 27 18 72 1.5 0.9
68 19 28 12 68 35 20 90 1.5 1.3
78 19 38 32 78 35 22 92 1.5 2.5
98 28 45 65 98 38.5 25 102 2.5 4.4
118 38 60 90 118 47 26 120 3 7.8
135 42 75 125 135 46 33 125 3.5 10
160 65 100 293 160 69 39 177 5 19.5
200 65 110 990 200 105 30 250 5 36
 

Operating Temperature -34¢ª to 90¢ª, Short Duration Max. Temperature 120¢ª Poly-Urethane spider: 90+5A Shore hardness level, Standard red color. Resistant to oil, grease and many solvents.

 

Good atmospheric and chemical resistance. Excellent shock and vibration dampening properties. Hub jaws have unique concave pocket, That eliminates edge pressures and allows prolonged Wear resistance of elastomeric spider.

 
Size No 25 35 48 58 68 78 98 118 135 160 200
Angular misalignment(mm) 0.15 0.2 0.4 0.8 1.0 1.4
Parallel misalignment(a¢ª) 1.3