CBC India's ST1000 steel cord conveyor belt represents the next tensile threshold in the ST-class range — engineered for conveying systems where haul distances, operating tensions, and material densities exceed what the ST800 grade is economically or structurally suited to handle. Per DIN 22131 and ISO 283, the "1000" designation guarantees a minimum breaking strength of 1,000 Newtons per millimeter of belt width, establishing this belt as the specified grade for ultra-heavy-duty bulk handling in open-pit mining, large-volume coal terminals, and continuous-process steel and power generation facilities.
Construction
The ST1000's tensile structure is built on galvanized steel cords in 7×7 or 7×19 strand configurations, with individual cord diameters of 4.0 mm and a cord pitch of 12–14 mm center-to-center. Each cord delivers a minimum breaking force of approximately 11 kN, brass-bonded to the skim rubber compound through vulcanization for adhesion integrity under the high cyclic bending loads characteristic of long-center, high-speed conveyors. Total belt thickness runs 25–30 mm with a reference mass of 21.5 kg/m² — a mass profile that, despite the higher tensile rating, remains competitive with fabric constructions through the efficiency of the steel cord architecture.
Top and bottom covers are each specified at 6 mm, compounded to DIN Grade Y as standard, with heat-resistant formulations available for elevated-temperature applications up to 220°C. Flame-retardant and antistatic variants comply with ISO 284, EN 16974, and DIN 22102 for underground and enclosed-gallery service. Standard belt widths run 800 mm to 2,400 mm, with roll lengths reaching 400 m per section. Minimum pulley diameters are specified at 1,000–1,200 mm to maintain individual wire stress within fatigue-safe limits across the belt's full service life.
Performance
Working elongation remains below 0.25% at rated tension, enabling stable belt tracking and minimal take-up adjustment across single-flight spans exceeding 2 km. Operating tensions reach 850 PIW at conveying speeds up to 6.5 m/s, with deep troughability increasing cross-sectional load capacity by 30–40% over equivalent-width stiffer constructions. Impact resistance accommodates lump material up to 350 mm, covering iron ore, copper ore, coarse aggregates, and run-of-mine coal. Against fabric ply alternatives at comparable width and duty, the ST1000 reduces drive energy consumption by approximately 20% through lower carcass mass and reduced pulley size requirements.
Installation and Maintenance
Hot-vulcanized step splices per DIN 22131 Part 3 achieve 100% joint efficiency at every cord position. In-service cord integrity is monitored non-destructively through ultrasonic scanning or magnetic flux leakage systems, identifying internal wire breaks and corrosion without belt removal or operational interruption. Edge guards and continuous rip detection systems extend in-service intervals between major inspections. With a structured maintenance regime, ST1000 belts deliver a documented service life of 8–15 years across mining, port, and heavy industrial applications.
Technical specification of ST1000 Conveyor Belt
| Type | ST1000 |
|---|---|
| Rated Break Strength (N/mm) | 1000 |
| Cord Diameter (mm) | 4.9 |
| Cord Pitch (mm) | 12 |
| Splice Length (mm) | 600 |
| No. of Step | 1 |
| Diameter of Drive Pulley (≥ mm) | 630 |
| Reference Elongation (%) | 0.1 - 0.3 |
| Minimum Cover Gauge (mm) | 3 |
Standard Steel Cord Conveyor belt Range As per DIN 22131
| ST Rating (kN/m) | Recommended Cord Dia (mm) | Pitch (mm) ± 1.5 | No. of Cords — Belt Width (mm) | Min. Recommended Pulley Dia (mm) for MAWT Utilisation > 60% | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 900 | 1000 | 1050 | 1200 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | 2400 | A | B | C | |||
| 500 | 2.6 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 500 | 400 | 315 |
| 560 | 2.7 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 500 | 400 | 315 |
| 630 | 2.9 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 500 | 400 | 315 |
| 710 | 3.0 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 630 | 500 | 400 |
| 800 | 3.1 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 630 | 500 | 400 |
| 900 | 3.3 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 800 | 630 | 500 |
| 1000 | 3.5 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 800 | 630 | 500 |
| 1120 | 3.7 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 164 | 800 | 630 | 500 |
| 1250 | 4.2 | 14 | 55 | 61 | 69 | 72 | 84 | 98 | 104 | 112 | 127 | 141 | 155 | 169 | 800 | 630 | 500 |
| 1400 | 4.5 | 14 | 55 | 61 | 69 | 72 | 84 | 98 | 104 | 112 | 127 | 141 | 155 | 169 | 800 | 630 | 500 |
| 1600 | 5.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 1800 | 5.4 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 2000 | 6.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 2250 | 6.2 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 2500 | 6.6 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1250 | 1000 | 800 |
| 2800 | 7.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1250 | 1000 | 800 |
| 3150 | 7.4 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1250 | 1000 | 800 |
| 3550 | 8.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1400 | 1250 | 1000 |
| 4000 | 8.6 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1400 | 1250 | 1000 |
| 4500 | 9.2 | 16 | 46 | 52 | 59 | 65 | 71 | 84 | 90 | 96 | 109 | 121 | 134 | 146 | 1400 | 1250 | 1000 |
| 5000 | 10.4 | 17 | 43 | 48 | 55 | 60 | 66 | 78 | 84 | 90 | 102 | 113 | 125 | 137 | 1600 | 1250 | 1000 |
| 5400 | 11.0 | 17 | 43 | 48 | 55 | 60 | 66 | 78 | 84 | 90 | 102 | 113 | 125 | 137 | 1600 | 1250 | 1000 |
| 6300 | 11.6 | 17 | 43 | 48 | 55 | 60 | 66 | 78 | 84 | 90 | 102 | 113 | 125 | 137 | 2000 | 1800 | 1600 |
Available Stocks of ST1000 conveyor belt
| 300mm St1000 Steel Cord Conveyor Belt | St1000 8+4mm Abrasion Resistant Belt |
Coal Mining St1000 Steel Cord Conveyor Belt
|
| 400mm St1000 Rubber Conveyor Belt | St1000 10+5mm Heavy Duty Belt | Iron Ore Mining St1000 Conveyor Belt |
| 500mm St1000 Mining Conveyor Belt | 12mm St1000 Impact Resistant Belt | Copper Mining St1000 Conveyor Belt |
| 600mm St1000 Heavy Duty Conveyor Belt | St1000 12+6mm Mining Belt | Gold Mining St1000 Steel Cord Belt |
| 700mm St1000 Quarry Conveyor Belt | 16mm St1000 Crusher Conveyor Belt | Bauxite Mining St1000 Conveyor Belt |
| 800mm St1000 Steel Cord Belt | 20mm St1000 Extra Heavy Duty Belt |
Limestone Quarry St1000 Conveyor Belt
|
| 900mm St1000 Industrial Conveyor Belt | 25mm St1000 Mining Rubber Belt | Sand Gravel St1000 Conveyor Belt |
| 1000mm St1000 Steel Cord Conveyor Belt | St1000 Din X Abrasion Resistant Belt |
Cement Plant St1000 Steel Cord Conveyor Belt
|
| 1200mm St1000 Overland Conveyor Belt | Heat Resistant St1000 Conveyor Belt | Clinker Conveyor St1000 Belt |
| 1400mm St1000 Mining Belt | Oil Resistant St1000 Rubber Belt | Raw Mill St1000 Conveyor Belt |
| 1500mm St1000 Wide Conveyor Belt | Chemical Resistant St1000 Belt | Cement Packing Plant St1000 Belt |
| 1600mm St1000 Heavy Load Belt | St1000 High Tension Steel Cord Belt |
Steel Plant St1000 Steel Cord Conveyor Belt
|
| 2000mm St1000 Industrial Conveyor Belt | St1000 Long Distance Conveyor Belt | Blast Furnace St1000 Conveyor Belt |
| 2200mm St1000 Steel Cord Belt | St1000 High Strength Rubber Conveyor Belt | Coke Handling St1000 Conveyor Belt |
| 2500mm St1000 Extra Wide Conveyor Belt | St1000 Crusher Feed Conveyor Belt | Sinter Plant St1000 Steel Cord Belt |
| Power Plant St1000 Steel Cord Conveyor Belt | St1000 Thermal Plant Coal Handling Belt | Rolling Mill St1000 Conveyor Belt |
| Ash Handling St1000 Conveyor Belt | St1000 Fly Ash Transfer Belt | Biomass Power Plant St1000 Belt |
| Construction Site St1000 Conveyor Belt | Ready Mix Plant St1000 Belt | Tunnel St1000 Mining Conveyor Belt |
| Foundry St1000 Conveyor Belt | Sand Handling St1000 Belt | Scrap Handling St1000 Conveyor Belt |
| Aluminium Plant St1000 Conveyor Belt | Alumina Handling St1000 Belt | Copper Smelter St1000 Conveyor Belt |
| Fertilizer Plant St1000 Conveyor Belt | St1000 Chemical Industry Conveyor Belt | Petrochemical St1000 Conveyor Belt |
| Recycling Plant St1000 Conveyor Belt | Scrap Recycling St1000 Belt |
Tyre Manufacturing St1000 Conveyor Belt
|
| Sugar Mill St1000 Conveyor Belt | Bagasse Handling St1000 Belt | Postal Service St1000 Conveyor Belt |
Steel Cord Conveyor Belts
- ST500 Steel Cord Conveyor Belt
- ST630 Steel Cord Conveyor Belt
- ST800 Steel Cord Conveyor Belt
- ST1000 Steel Cord Conveyor Belt
- ST1250 Steel Cord Conveyor Belt
- ST1400 Steel Cord Conveyor Belt
- ST1600 Steel Cord Conveyor Belt
- ST1800 Steel Cord Conveyor Belt
- ST2000 Steel Cord Conveyor Belt
- ST2250 Steel Cord Conveyor Belt
- ST2500 Steel Cord Conveyor Belt
- ST2800 Steel Cord Conveyor Belt
- ST3150 Steel Cord Conveyor Belt
- ST3500 Steel Cord Conveyor Belt
- ST4000 Steel Cord Conveyor Belt
- ST4500 Steel Cord Conveyor Belt
- ST5000 Steel Cord Conveyor Belt
- ST5400 Steel Cord Conveyor Belt
- Steel Breaker Conveyor Belt
- Mining Steel Cord Conveyor Belt
- Flame Resistant Steel Cord Conveyor Belt
- Endless Steel Cord Conveyor Belt for Coal Mines
- Steel Cord Pipe Conveyor Belt
- Steel Cord Conveyor Belt MT668
- Stainless Steel Rubber Conveyor Belt
- Steel Reinforced Rubber Conveyor Belt
- Steel Cable Strand Wire Conveyor Belt
- Industrial Steel Cord Rubber Conveyor Belt
- Steel Cord Tear Resistant Conveyor Belt
- Coal Mine Steel Cord Conveyor Belt
- Steel Cord Abrasion Resistant Conveyor Belt
- Fire Resistant Steel Cord Conveyor Belt
