CBC India's ST2000 steel cord conveyor belt represents the current tensile ceiling of the DIN 22131 and ISO 283 ST-class framework — engineered for monumental overland conveying infrastructure where no lower grade delivers adequate safety factors at the operating tensions, speeds, and haul distances involved. The "2000" designation guarantees a minimum breaking strength of 2,000 Newtons per millimeter of belt width, specifying this belt for mega copper overland systems, phosphate mega-crusher circuits, and iron ore export terminals processing tens of millions of tonnes annually — installations where belt failure carries consequences measured in weeks of lost production and hundreds of millions in revenue.
Construction
The ST2000's tensile core is built on galvanized steel cords in 7×19 strand configuration, with individual cord diameters up to 5.6 mm nominal at a 12 ±1.5 mm pitch — accommodating up to 164 cords across a 2,000 mm belt width. Each cord delivers a minimum breaking force of approximately 26 kN, with deep rubber penetration during vulcanization achieving complete wire-level encapsulation across the full cord cross-section. This penetration quality is non-negotiable at the ST2000 tensile class: any unencapsulated wire surface becomes a corrosion initiation site that progresses to fatigue fracture under the sustained cyclic bending loads of multi-kilometer high-speed operation. Total belt thickness runs 36–42 mm with a reference mass of approximately 35 kg/m². Standard cover configurations begin at 4 mm top and bottom, customisable to 6–8 mm for severe duty profiles. Belt widths extend to 3,200 mm with roll lengths exceeding 900 m per section. Minimum pulley diameters are specified at 1,000 mm.
Top cover compounds are specified to DIN Grade Z as standard. Heat-resistant formulations are rated to 300°C for clinker and sintered ore applications. Flame-retardant and rip-stop variants comply with ISO 284 and EN 16974 for underground gold and potash mining installations. Transverse reinforcement fabrics are available for high-impact and rip-prone loading conditions.
Performance
Working elongation remains below 0.1% at rated tension — the tightest specification in CBC India's entire ST-class range — providing flawless belt alignment and tension distribution across single-flight spans exceeding 7 km. Operating tensions surpass 1,700 PIW at conveying speeds up to 9.0 m/s. Exceptional troughability delivers throughput increases exceeding 70% over stiffer constructions, while the advanced carcass geometry reduces drive power consumption by 40% against fabric ply alternatives. Impact tolerance extends to 600 mm lump material, including abrasive sintered ore at 200–400°C.
Installation and Maintenance
Multi-stage stepped hot-vulcanized splices with splice lengths exceeding 1,200 mm per DIN 22131 Part 3 restore 100% cord efficiency at every joint. In-service monitoring combines electromagnetic induction scanning, fibre-optic rip detection, and satellite-linked remote surveillance for continuous non-destructive cord integrity assessment across the full belt length. Digital twin platforms integrating self-tensioning system data, transverse reinforcement load monitoring, and real-time analytics eliminate unplanned downtime before fault conditions develop. ST2000 belts achieve a documented service life of 20–40 years across the world's highest-capacity bulk material handling infrastructure.
Technical specification of ST2000 Conveyor Belt
| Type | ST2000 |
|---|---|
| Rated Break Strength (N/mm) | 2000 |
| Cord Diameter (mm) | 5.5 |
| Cord Pitch (mm) | 12 |
| Splice Length (mm) | 1150 |
| No. of Step | 2 |
| Diameter of Drive Pulley (≥ mm) | 800 |
| Reference Elongation (%) | 0.1 - 0.3 |
| Minimum Cover Gauge (mm) | 4 |
Standard Steel Cord Conveyor belt Range As per DIN 22131
| ST Rating (kN/m) | Recommended Cord Dia (mm) | Pitch (mm) ± 1.5 | No. of Cords — Belt Width (mm) | Min. Recommended Pulley Dia (mm) for MAWT Utilisation > 60% | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 900 | 1000 | 1050 | 1200 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | 2400 | A | B | C | |||
| 500 | 2.6 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 500 | 400 | 315 |
| 560 | 2.7 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 500 | 400 | 315 |
| 630 | 2.9 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 500 | 400 | 315 |
| 710 | 3.0 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 630 | 500 | 400 |
| 800 | 3.1 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 630 | 500 | 400 |
| 900 | 3.3 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 800 | 630 | 500 |
| 1000 | 3.5 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 800 | 630 | 500 |
| 1120 | 3.7 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 164 | 800 | 630 | 500 |
| 1250 | 4.2 | 14 | 55 | 61 | 69 | 72 | 84 | 98 | 104 | 112 | 127 | 141 | 155 | 169 | 800 | 630 | 500 |
| 1400 | 4.5 | 14 | 55 | 61 | 69 | 72 | 84 | 98 | 104 | 112 | 127 | 141 | 155 | 169 | 800 | 630 | 500 |
| 1600 | 5.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 1800 | 5.4 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 2000 | 6.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 2250 | 6.2 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 2500 | 6.6 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1250 | 1000 | 800 |
| 2800 | 7.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1250 | 1000 | 800 |
| 3150 | 7.4 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1250 | 1000 | 800 |
| 3550 | 8.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1400 | 1250 | 1000 |
| 4000 | 8.6 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1400 | 1250 | 1000 |
| 4500 | 9.2 | 16 | 46 | 52 | 59 | 65 | 71 | 84 | 90 | 96 | 109 | 121 | 134 | 146 | 1400 | 1250 | 1000 |
| 5000 | 10.4 | 17 | 43 | 48 | 55 | 60 | 66 | 78 | 84 | 90 | 102 | 113 | 125 | 137 | 1600 | 1250 | 1000 |
| 5400 | 11.0 | 17 | 43 | 48 | 55 | 60 | 66 | 78 | 84 | 90 | 102 | 113 | 125 | 137 | 1600 | 1250 | 1000 |
| 6300 | 11.6 | 17 | 43 | 48 | 55 | 60 | 66 | 78 | 84 | 90 | 102 | 113 | 125 | 137 | 2000 | 1800 | 1600 |
Available Stocks of ST52000 conveyor belt
| 1200mm St2000 Steel Cord Conveyor Belt | St2000 12+6mm Heavy Duty Mining Belt |
Coal Mining St2000 Steel Cord Conveyor Belt
|
| 1400mm St2000 Overland Conveyor Belt | St2000 High Tension Steel Cord Belt | Iron Ore Mining St2000 Conveyor Belt |
| 1600mm St2000 Long Distance Conveyor Belt | St2000 Din X Abrasion Resistant Belt | Copper Mining St2000 Steel Cord Belt |
| 1800mm St2000 High Capacity Conveyor Belt | St2000 16mm Heavy Load Belt | Gold Mining St2000 Conveyor Belt |
| 2000mm St2000 Steel Cord Conveyor Belt | St2000 20mm Impact Resistant Belt | Bauxite Mining St2000 Conveyor Belt |
| 2200mm St2000 Wide Conveyor Belt | Heat Resistant St2000 Conveyor Belt |
Limestone Quarry St2000 Conveyor Belt
|
| 2400mm St2000 Extra Wide Conveyor Belt | Oil Resistant St2000 Rubber Belt |
Sand Gravel St2000 Crusher Conveyor Belt
|
| 2500mm St2000 Overland Mining Belt | Chemical Resistant St2000 Belt |
Cement Plant St2000 Steel Cord Conveyor Belt
|
| St2000 Ultra High Strength Conveyor Belt | St2000 Crusher Feed Conveyor Belt |
Limestone Conveyor Belt Cement Plant St2000
|
| St2000 Long Span Conveyor Belt | St2000 High Load Carrying Belt | Clinker Conveyor St2000 Belt |
| Raw Mill St2000 Conveyor Belt | Cement Packing Plant St2000 Belt |
Steel Plant St2000 Steel Cord Conveyor Belt
|
| Blast Furnace St2000 Conveyor Belt | High Temperature St2000 Steel Cord Belt | Coke Handling St2000 Conveyor Belt |
| Sinter Plant St2000 Steel Cord Belt | St2000 Heavy Impact Conveyor Belt | Rolling Mill St2000 Conveyor Belt |
| Power Plant St2000 Steel Cord Conveyor Belt | St2000 Thermal Coal Handling Belt |
Coal Handling Plant St2000 Conveyor Belt
|
| Ash Handling St2000 Conveyor Belt | Fly Ash Transfer St2000 Belt | Biomass Power Plant St2000 Belt |
| Port Handling St2000 Conveyor Belt | Ship Loading St2000 Steel Cord Belt | Ship Unloading Conveyor Belt St2000 |
| Tunnel St2000 Mining Conveyor Belt | Underground Conveyor St2000 Steel Cord Belt |
Construction Site St2000 Conveyor Belt
|
| Ready Mix Plant St2000 Belt | Foundry St2000 Conveyor Belt | Sand Handling St2000 Belt |
| Scrap Handling St2000 Conveyor Belt | Aluminium Plant St2000 Conveyor Belt | Copper Smelter St2000 Conveyor Belt |
| Zinc Plant St2000 Conveyor Belt | Lead Smelter St2000 Conveyor Belt | Fertilizer Plant St2000 Conveyor Belt |
| Chemical Plant St2000 Conveyor Belt | Petrochemical St2000 Conveyor Belt | Sulphur Handling St2000 Belt |
| Glass Plant St2000 Conveyor Belt | Bottle Manufacturing St2000 Conveyor Belt | Recycling Plant St2000 Conveyor Belt |
| Scrap Recycling St2000 Belt | Plastic Recycling St2000 Conveyor Belt | E-Waste Conveyor Belt St2000 |
| Automotive Assembly St2000 Conveyor Belt | Component Handling St2000 Belt | Textile Conveyor Belt St2000 |
| Fabric Handling St2000 Conveyor Belt | Ginning Conveyor Belt St2000 | Rubber Plant St2000 Conveyor Belt |
| Tyre Manufacturing St2000 Conveyor Belt | Electronics Assembly St2000 Conveyor Belt | Electronics Packaging St2000 Belt |
| Brick Plant St2000 Conveyor Belt | Clay Conveyor Belt St2000 | Pellet Plant St2000 Conveyor Belt |
| Biomass Conveyor Belt St2000 | Sugar Mill St2000 Conveyor Belt | Bagasse Conveyor Belt St2000 |
| Sugar Plant St2000 Conveyor Belt | Salt Conveyor Belt St2000 |
Ammunition Plant St2000 Conveyor Belt
|
| Defense Conveyor Belt St2000 | Postal Service St2000 Conveyor Belt |
Long Distance Overland Conveyor St2000
|
Steel Cord Conveyor Belts
- ST500 Steel Cord Conveyor Belt
- ST630 Steel Cord Conveyor Belt
- ST800 Steel Cord Conveyor Belt
- ST1000 Steel Cord Conveyor Belt
- ST1250 Steel Cord Conveyor Belt
- ST1400 Steel Cord Conveyor Belt
- ST1600 Steel Cord Conveyor Belt
- ST1800 Steel Cord Conveyor Belt
- ST2000 Steel Cord Conveyor Belt
- ST2250 Steel Cord Conveyor Belt
- ST2500 Steel Cord Conveyor Belt
- ST2800 Steel Cord Conveyor Belt
- ST3150 Steel Cord Conveyor Belt
- ST3500 Steel Cord Conveyor Belt
- ST4000 Steel Cord Conveyor Belt
- ST4500 Steel Cord Conveyor Belt
- ST5000 Steel Cord Conveyor Belt
- ST5400 Steel Cord Conveyor Belt
- Steel Breaker Conveyor Belt
- Mining Steel Cord Conveyor Belt
- Flame Resistant Steel Cord Conveyor Belt
- Endless Steel Cord Conveyor Belt for Coal Mines
- Steel Cord Pipe Conveyor Belt
- Steel Cord Conveyor Belt MT668
- Stainless Steel Rubber Conveyor Belt
- Steel Reinforced Rubber Conveyor Belt
- Steel Cable Strand Wire Conveyor Belt
- Industrial Steel Cord Rubber Conveyor Belt
- Steel Cord Tear Resistant Conveyor Belt
- Coal Mine Steel Cord Conveyor Belt
- Steel Cord Abrasion Resistant Conveyor Belt
- Fire Resistant Steel Cord Conveyor Belt
