CBC India's ST4500 steel cord conveyor belt is specified for overland conveying systems operating at the extreme upper limit of current steel cord belt engineering — installations where tensile demand, haul distance, and operational continuity requirements place this grade in a category defined by a narrow set of flagship global super-mining operations. Per DIN 22131 and ISO 283, the "4500" designation guarantees a minimum breaking strength of 4,500 Newtons per millimeter of belt width, establishing this belt as the correct specification for mega lithium overland circuits, large-scale diamond mine conveying systems, and integrated steelworks bulk handling infrastructure where annual material throughput volumes and capital replacement costs make maximum service life the primary engineering objective.
Construction
The ST4500's tensile core is built on galvanized steel cords in 7×19 strand configuration, with individual cord diameters of 9.7 mm at a 16 mm pitch. Each cord delivers a minimum breaking force of 76.3 kN — the highest per-cord tensile rating in CBC India's commercial ST-class programme — with unmatched rubber penetration during vulcanization achieving complete wire-level encapsulation throughout the full cord cross-section. At the ST4500 tensile class, internal encapsulation integrity is the single most consequential structural variable: under operating tensions exceeding 3,850 PIW and extreme flex cycle accumulations across the belt's multi-decade service life, any compromise in rubber-to-wire adhesion initiates corrosion fatigue fracture on a progression that no in-service maintenance intervention can reverse. Total belt thickness runs 52–62 mm with a reference mass of approximately 50 kg/m². Standard cover specifications begin at 7 mm top and bottom minimum, with 8+8 mm symmetric configurations available for severe abrasion and high-impact duty profiles. Belt widths extend to 4,000 mm with roll lengths exceeding 2,000 m per section. Minimum pulley diameters are specified at 1,600 mm — the highest minimum pulley specification in CBC India's ST range — reflecting the cord diameter and bending stress requirements of this tensile class.
Top cover compounds are specified to DIN Grade Z as standard, with hyper-heat-resistant formulations rated to 450°C for the most severe sinter, calcined ore, and high-temperature clinker applications. Multi-layer rip protection constructions per DIN 22102 provide full transverse and longitudinal structural reinforcement. Flame-retardant and chemical-resistant variants comply with ISO 284 and EN 16974 for deep underground rhenium, uranium, and chemically aggressive hard-rock mining environments.
Performance
Working elongation remains below 0.1% at rated tension — consistent with the tightest elongation specification achievable in current commercial steel cord belt manufacturing — enabling fully autonomous tension control across single-flight hauls exceeding 20 km without manual adjustment. Operating tensions surpass 3,850 PIW at conveying speeds up to 12.0 m/s. Ultimate troughability delivers volumetric throughput capacity increases exceeding 100% over stiffer constructions at equivalent belt width, while the optimised carcass architecture reduces drive power consumption by 60% against fabric ply alternatives. Impact tolerance extends to 900 mm lump material and extreme abrasive loading without cord displacement, structural cover failure, or rip initiation.
Installation and Maintenance
Advanced three-to-four-step hot-vulcanized splices at a 1,850 mm splice length per DIN 22131 Part 3 restore 100% cord efficiency at every joint. In-service monitoring integrates electromagnetic induction array scanning, ultrasonic cord assessment, and AI-driven analytics platforms for continuous non-destructive cord integrity surveillance across the full belt length without operational interruption. Composite breaker fabrics in continuous service, combined with real-time predictive condition monitoring, extend inspection intervals and eliminate developing fault conditions before unplanned stoppages occur. ST4500 belts achieve a documented service life exceeding 80 years across the world's highest-capacity and most demanding bulk material handling installations — CBC India's definitive tensile specification where maximum operational continuity and long-term capital asset performance are the governing engineering requirements.
Technical specification of ST4500 Conveyor Belt
| Type | ST4500 |
|---|---|
| Rated Break Strength (N/mm) | 4500 |
| Cord Diameter (mm) | 9.6 |
| Cord Pitch (mm) | 16 |
| Splice Length (mm) | 2800 |
| No. of Step | 3 |
| Diameter of Drive Pulley (≥ mm) | 1400 |
| Reference Elongation (%) | 0.15 - 0.3 |
| Minimum Cover Gauge (mm) | 7 |
Standard Steel Cord Conveyor belt Range As per DIN 22131
| ST Rating (kN/m) | Recommended Cord Dia (mm) | Pitch (mm) ± 1.5 | No. of Cords — Belt Width (mm) | Min. Recommended Pulley Dia (mm) for MAWT Utilisation > 60% | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 900 | 1000 | 1050 | 1200 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 | 2400 | A | B | C | |||
| 500 | 2.6 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 500 | 400 | 315 |
| 560 | 2.7 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 500 | 400 | 315 |
| 630 | 2.9 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 500 | 400 | 315 |
| 710 | 3.0 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 630 | 500 | 400 |
| 800 | 3.1 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 630 | 500 | 400 |
| 900 | 3.3 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 800 | 630 | 500 |
| 1000 | 3.5 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 197 | 800 | 630 | 500 |
| 1120 | 3.7 | 12 | 64 | 71 | 81 | 84 | 97 | 114 | 122 | 131 | 147 | 164 | 181 | 164 | 800 | 630 | 500 |
| 1250 | 4.2 | 14 | 55 | 61 | 69 | 72 | 84 | 98 | 104 | 112 | 127 | 141 | 155 | 169 | 800 | 630 | 500 |
| 1400 | 4.5 | 14 | 55 | 61 | 69 | 72 | 84 | 98 | 104 | 112 | 127 | 141 | 155 | 169 | 800 | 630 | 500 |
| 1600 | 5.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 1800 | 5.4 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 2000 | 6.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 2250 | 6.2 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1000 | 800 | 630 |
| 2500 | 6.6 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1250 | 1000 | 800 |
| 2800 | 7.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1250 | 1000 | 800 |
| 3150 | 7.4 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1250 | 1000 | 800 |
| 3550 | 8.0 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1400 | 1250 | 1000 |
| 4000 | 8.6 | 15 | 50 | 57 | 64 | 67 | 77 | 90 | 97 | 104 | 117 | 130 | 144 | 157 | 1400 | 1250 | 1000 |
| 4500 | 9.2 | 16 | 46 | 52 | 59 | 65 | 71 | 84 | 90 | 96 | 109 | 121 | 134 | 146 | 1400 | 1250 | 1000 |
| 5000 | 10.4 | 17 | 43 | 48 | 55 | 60 | 66 | 78 | 84 | 90 | 102 | 113 | 125 | 137 | 1600 | 1250 | 1000 |
| 5400 | 11.0 | 17 | 43 | 48 | 55 | 60 | 66 | 78 | 84 | 90 | 102 | 113 | 125 | 137 | 1600 | 1250 | 1000 |
| 6300 | 11.6 | 17 | 43 | 48 | 55 | 60 | 66 | 78 | 84 | 90 | 102 | 113 | 125 | 137 | 2000 | 1800 | 1600 |
Available Stocks of ST4500 conveyor belt
| 2200mm St4500 Steel Cord Conveyor Belt | St4500 12+6mm Heavy Duty Mining Belt |
Coal Mining St4500 Steel Cord Conveyor Belt
|
| 2400mm St4500 Overland Conveyor Belt | St4500 High Tension Steel Cord Belt | Iron Ore Mining St4500 Conveyor Belt |
| 2500mm St4500 Extra Wide Conveyor Belt | St4500 Din X Abrasion Resistant Belt | Copper Mining St4500 Steel Cord Belt |
| St4500 Ultra High Strength Conveyor Belt | St4500 16mm Heavy Load Belt | Gold Mining St4500 Conveyor Belt |
| St4500 Long Distance Overland Conveyor Belt | St4500 20mm Impact Resistant Belt | Bauxite Mining St4500 Conveyor Belt |
| St4500 High Capacity Mining Conveyor Belt | Heat Resistant St4500 Conveyor Belt |
Limestone Quarry St4500 Conveyor Belt
|
| St4500 Crusher Feed Conveyor Belt | Oil Resistant St4500 Rubber Belt |
Sand Gravel St4500 Crusher Conveyor Belt
|
| Cement Plant St4500 Steel Cord Conveyor Belt | Limestone Conveyor Belt Cement Plant St4500 | Clinker Conveyor St4500 Belt |
| Raw Mill St4500 Conveyor Belt | Cement Packing Plant St4500 Belt |
Steel Plant St4500 Steel Cord Conveyor Belt
|
| Blast Furnace St4500 Conveyor Belt | Coke Handling St4500 Conveyor Belt | Sinter Plant St4500 Steel Cord Belt |
| Rolling Mill St4500 Conveyor Belt | Power Plant St4500 Steel Cord Conveyor Belt |
Coal Handling Plant St4500 Conveyor Belt
|
| Ash Handling St4500 Conveyor Belt | Biomass Power Plant St4500 Belt |
Construction Site St4500 Conveyor Belt
|
| Ready Mix Plant St4500 Belt | Tunnel St4500 Mining Conveyor Belt |
Underground Conveyor St4500 Steel Cord Belt
|
| Foundry St4500 Conveyor Belt | Sand Handling St4500 Belt | Scrap Handling St4500 Conveyor Belt |
| Aluminium Plant St4500 Conveyor Belt | Copper Smelter St4500 Conveyor Belt | Zinc Plant St4500 Conveyor Belt |
| Lead Smelter St4500 Conveyor Belt | Fertilizer Plant St4500 Conveyor Belt | Chemical Plant St4500 Conveyor Belt |
| Petrochemical St4500 Conveyor Belt | Sulphur Handling St4500 Belt | Glass Plant St4500 Conveyor Belt |
| Bottle Manufacturing St4500 Conveyor Belt | Recycling Plant St4500 Conveyor Belt | Scrap Recycling St4500 Belt |
| Plastic Recycling St4500 Conveyor Belt | E-Waste Conveyor Belt St4500 |
Automotive Assembly St4500 Conveyor Belt
|
| Component Handling St4500 Belt | Textile Conveyor Belt St4500 | Fabric Handling St4500 Conveyor Belt |
| Ginning Conveyor Belt St4500 | Rubber Plant St4500 Conveyor Belt |
Tyre Manufacturing St4500 Conveyor Belt
|
| Electronics Assembly St4500 Conveyor Belt | Electronics Packaging St4500 Belt | Brick Plant St4500 Conveyor Belt |
| Clay Conveyor Belt St4500 | Pellet Plant St4500 Conveyor Belt | Biomass Conveyor Belt St4500 |
| Sugar Mill St4500 Conveyor Belt | Bagasse Conveyor Belt St4500 | Sugar Plant St4500 Conveyor Belt |
| Salt Conveyor Belt St4500 | Ammunition Plant St4500 Conveyor Belt | Defense Conveyor Belt St4500 |
| Postal Service St4500 Conveyor Belt | Long Distance Mining Conveyor Belt St4500 |
Heavy Duty Industrial Conveyor Belt St4500
|
Steel Cord Conveyor Belts
- ST500 Steel Cord Conveyor Belt
- ST630 Steel Cord Conveyor Belt
- ST800 Steel Cord Conveyor Belt
- ST1000 Steel Cord Conveyor Belt
- ST1250 Steel Cord Conveyor Belt
- ST1400 Steel Cord Conveyor Belt
- ST1600 Steel Cord Conveyor Belt
- ST1800 Steel Cord Conveyor Belt
- ST2000 Steel Cord Conveyor Belt
- ST2250 Steel Cord Conveyor Belt
- ST2500 Steel Cord Conveyor Belt
- ST2800 Steel Cord Conveyor Belt
- ST3150 Steel Cord Conveyor Belt
- ST3500 Steel Cord Conveyor Belt
- ST4000 Steel Cord Conveyor Belt
- ST4500 Steel Cord Conveyor Belt
- ST5000 Steel Cord Conveyor Belt
- ST5400 Steel Cord Conveyor Belt
- Steel Breaker Conveyor Belt
- Mining Steel Cord Conveyor Belt
- Flame Resistant Steel Cord Conveyor Belt
- Endless Steel Cord Conveyor Belt for Coal Mines
- Steel Cord Pipe Conveyor Belt
- Steel Cord Conveyor Belt MT668
- Stainless Steel Rubber Conveyor Belt
- Steel Reinforced Rubber Conveyor Belt
- Steel Cable Strand Wire Conveyor Belt
- Industrial Steel Cord Rubber Conveyor Belt
- Steel Cord Tear Resistant Conveyor Belt
- Coal Mine Steel Cord Conveyor Belt
- Steel Cord Abrasion Resistant Conveyor Belt
- Fire Resistant Steel Cord Conveyor Belt
